Funny Names for Weapons in Skyrim
watch 02:46
The Quarry - The Loop
- For other uses, see Unique Weapons.
This page lists all Unique Weapons that can be obtained in The Elder Scrolls V: Skyrim. Weapons range from swords and maces to war axes, battleaxes, greatswords, warhammers, bows, and daggers.
Unique weapons can be found during exploration or as quest items as part of a specific quest. Each of the weapons has a unique name and/or unique enchantment which set it apart from other weapons of that type.
Some of these weapons' damage scale according to the level they are acquired.
One-Handed [ ]
Daggers [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Alessandra's Dagger | 5 | 1 | 10 | - | ✔ | 00043E1E |
Blade of Woe | 12 | 7 | 880 | Absorb 10 points of health | 0009CCDC | |
Blade of Sacrifice | 10 | 4 | 144 | ✔ | 00079B1D | |
Bloodthorn | 8 | 2.5 | 183 | If the target dies within 3 seconds, it fills a soul gem. | 000A4DCE | |
Borvir's Dagger | 8 | 4 | 18 | - | 000ECD54 | |
Kahvozein's Fang | 6 | 5 | 9 | - | ✔ | 000D0758 |
Keening | 8 | 1 | 5 | Has a chance to absorb 10 Points of Health, Magicka, and Stamina on strike. | 0006A13C | |
Mehrunes' Razor | 11 | 3 | 860 | Hits have a small chance to instantly kill. | 000240D2 | |
Nettlebane | 6 | 10 | 5 | - | ✔ | 0001C492 |
Rundi's Dagger | 5 | 2.5 | 18 | - | 000ECD53 | |
Valdr's Lucky Dagger | 5 | 2.5 | 15 | 25% chance of a critical hit. | 000B994E |
Maces [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Horksbane DR | 10 | 14 | 250 | Especially effective against horkers | xx026490 | |
Lunar Iron Mace | 9 | 13 | 168 | While the moons are out, burns the target for 20 points | Level 6+: 0003B0C1 | |
Lunar Steel Mace | 10 | 14 | 198 | While the moons are out, burns the target for 20 points | Level 8+: 0003B0BC | |
Mace of Molag Bal | 16 | 18 | 1257 | Deals 25 damage to Stamina and Magicka. If target dies within 3 seconds, fills a soul gem | 000233E3 | |
Prelate's Mace DG | 13 | 7 | 330 | - | xx01681e |
Swords [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Akaviri Sword DG | 11 | 10 | 300 | - | xx014555 | |
Amren's Family Sword | 7 | 9 | 25 | - | ✔ | 000647AC |
Bloodscythe DR | 13 | 10 | 1859 | When wielded with Soulrender, absorbs 15 health and has a chance to lower the target's armor | xx018ddd | |
Bolar's Oathblade | 11 | 10 | 1014 | Does 25 points of Stamina damage. Creatures and people up to level 12 flee from combat for 30 seconds | 000C1989 | |
Ceremonial Sword | 8 | 12 | 5 | - | ✔ | 0008ADFC |
Chillrend | 15 | 16 | 1442 | Target takes 30 points of Frost damage. Chance to paralyze for 2 seconds | Level 46+: 000F8318 | |
Dawnbreaker | 12 | 10 | 740 | Burns for 10–15 points, and if killing undead, a chance to cause a fiery explosion that turns or destroys nearby undead | 0004E4EE | |
Dragonbane | 14 | 14 | 2596 | 40 points of extra damage to dragons, 10 points of shock damage to others | Level 46+: 000F71D0 | |
Drainheart Sword | 11 | 3 | 73 | Absorb 15 points of stamina | 000F71DD | |
Eduj | 11 | 9 | 300 | Target takes 10 points of frost damage to Health and Stamina | 0008FFDF | |
Gauldur Blackblade | 11 | 15 | 1286 | Absorb 25 points of health | Level 36+: 000F5D1D | |
Ghostblade | 8 | 1 | 300 | Does 3 points of extra damage, ignoring armor | 00094A2B | |
Grimsever | 12 | 14 | 727 | Target takes 15 points of frost damage to health and stamina | ✔ | 00053379 |
Harkon's Sword DG | 8 | 9 | 1472 | Absorbs 15 points of Health, Magicka, and Stamina if wielded by a vampire | 020067CF | |
Herebane's Courage | 11 | 13 | 639 | Burns the target for 25 points. Targets on fire take extra damage | 000F9648 | |
Hjalti's Sword | 8 | 12 | 13 | - | ✔ | 00068976 |
Lunar Iron Sword | 7 | 9 | 158 | While the moons are out, burns the target for 20 points | Level 6+: 0003B0C4 | |
Lunar Steel Sword | 8 | 10 | 138 | While the moons are out, burns the target for 20 points | Level 8+: 0003B0BD | |
Miraak's Sword DR | 16 | 3 | 427 | Absorb 15 points of stamina | xx039fb4 | |
Nightingale Blade | 14 | 15 | 1665 | Absorb 25 points of health and stamina | Level 46+: 000F6527 | |
Queen Freydis's Sword | 8 | 10 | 45 | - | ✔ | 000AB85D |
Red Eagle's Bane | 11 | 15 | 100 | Undead up to level 13 are set on fire and flee for 30 seconds | 000AB703 | |
Red Eagle's Fury | 8 | 12 | 97 | Burns the target for 5 points. Targets on fire take extra damage | 0009FD50 | |
Soulrender DR | 13 | 10 | 1000 | When wielded with Bloodscythe, absorbs 15 magicka and has a chance to lower the target's magical defenses | xx036689 | |
The Pale Blade | 11 | 15 | 667 | Targets take 25 points of frost damage. Creatures and people up to level 16 flee from combat for 30 seconds | Level 27+: 000F5D2D | |
Vilkas's Sword | 11 | 10 | 70 | - | 0009F25C | |
Windshear | 11 | 10 | 40 | Bash attacks made with this weapon have a chance of knocking enemies down | 0006EA8B |
War Axes [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Ceremonial Axe | 9 | 14 | 5 | - | ✔ | 0008ABFD |
Dawnguard Rune Axe DG | 11 | 13 | 175 | Does 10+ sun damage to undead where n is the number of undead killed with the axe since the last sunrise | xx01668c | |
Ghorbash's Ancestral Axe | 8 | 11 | 30 | - | 0006A8FD | |
Hoarfrost DR | 5 | 10 | 946 | Target take 15 points of frost damage to Health and Stamina, and have a small chance of being frozen solid | xx0179c9 | |
Lunar Iron War Axe | 8 | 11 | 163 | While the moons are out, burns the target for 20 points | Level 6+: 0003B0C7 | |
Lunar Steel War Axe | 9 | 12 | 188 | While the moons are out, burns the target for 20 points | Level 6+: 0003B0BE | |
Notched Pickaxe | 5 | 10 | 303 | Raises the wielder's Smithing abilities, and does 5 shock damage to enemies on hit | 001019D4 | |
Okin | 12 | 11 | 320 | Target takes 10 points of frost damage to Health and Stamina | 0008FFDE | |
Poacher's Axe | 5 | 10 | 32 | 3 points of extra damage to Animals | 000AE086 | |
Ulfric's War Axe | 9 | 12 | 55 | - | 00013983 |
Two-Handed [ ]
Battleaxes [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Drainblood Battleaxe | 21 | 5 | 266 | Absorb 15 points of health | 000F82FA | |
Headsman's Axe | 17 | 11 | 15 | - | 000BE25E | |
Steel Battleaxe of Fiery Souls | 18 | 21 | 320 | If target dies within 5 seconds, fills a soul gem. Burns the target for 10 points. Targets on fire take extra damage | 00040002 | |
Rueful Axe | 22 | 10 | 1183 | Does 20 points of Stamina damage | 0001C4E6 | |
The Woodsman's Friend | 17 | 20 | 28 | - | 00022265 | |
Tsun's Battle Axe | 27 | 36 | 1000 | - | 0005BF18 | |
Wuuthrad | 25 | 25 | 2000 | Especially deadly to Elves | 000956B5 |
Greatswords [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Ebony Blade | 11 | 10 | 2000 | Absorbs Health from base 10 to max 30, upgraded by killing friendly NPCs | 0004A38F | |
Balgruuf's Greatsword | 17 | 17 | 200 | - | 000946FC | |
Bloodskal Blade DR | 21 | 16 | 1250 | Releases energy blast with power attacks that deals 30 damage | xx01aea4 | |
Stormfang DR | 17 | 17 | 1175 | Target takes 30 points of shock damage, and half as much Magicka damage | xx026b0b |
Warhammers [ ]
Name | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|
Aegisbane | 18 | 24 | 180 | Target takes 5 points of Frost damage to Health and Stamina | 000D2AFE | |
Champion's Cudgel DR | 24 | 27 | 1767 | 50% chance for each element of fire, frost and shock to do 25 points of damage | xx01a578 | |
Dawnguard Rune Hammer DG | 22 | 26 | 500 | Bashing places a rune on a nearby surface; the rune explodes for 50 points of fire damage when enemies come in contact | xx011bad | |
Shagrol's Warhammer | 21 | 26 | 200 | - | 000223FB | |
The Longhammer | 21 | 18 | 90 | Rahd's hammer, the reduced weight allows it to be swung more quickly | 000AE085 | |
Trollsbane | 20 | 25 | 121 | Burns Trolls for 15 points | 0006AF63 | |
Volendrung | 25 | 26 | 1843 | Absorb 50 points of Stamina | 0002ACD2 |
Archery [ ]
Bows [ ]
Name | Speed | Enchantment | Quest Item | Item ID | |||
---|---|---|---|---|---|---|---|
Angi's Bow | 7 | 7 | 50 | 0.936 | - | 000CC392 | |
Auriel's Bow DG | 13 | 11 | 1000 | 1.0 | 20 points of sun damage. Undead targets take triple damage | xx000800 | |
Bow of the Hunt | 10 | 7 | 434 | 0.937 | Animals take 20 points of extra damage | 000AB705 | |
Drainspell Bow | 14 | 6 | 458 | 0.875 | Absorb Magicka 15 points | 000F82FC | |
Dravin's Bow | 7 | 7 | 50 | 0.937 | - | ✔ | 0006B9AD |
Dwarven Black Bow of Fate DR | 13 | 10 | 1446 | 0.750 | 50% chance for each attribute to absorb 25 pts. of Health, Stamina, and/or Magicka | xx02c01a | |
Firiniel's End | 13 | 12 | 785 | 0.687 | Target takes 20 points of frost damage to Health and Stamina | 00017059 | |
Froki's Bow | 6 | 5 | 307 | 1.0 | Does 10 points of Stamina damage | 000C0186 | |
Gauldur Blackbow | 14 | 18 | 820 | 0.625 | Absorb 30 points of magicka | 000139A5 | |
Glass Bow of the Stag Prince DR | 16 | 14 | 375 | 0.625 | Wielder receives an increasingly powerful blessing for every 20 animals killed by the bow | xx018ed5 | |
Karliah's Bow | 25 | 9 | 5 | 0.625 | - | 000DEED8 | |
Nightingale Bow | 19 | 18 | 3405 | 0.50 | Freezes the target for 30 points and shocks the target for 15 points | Level 46+: 000F652C | |
Zephyr DG | 12 | 10 | 670 | 1.0 | Fires 30% faster than a standard bow | xx00cfb6 |
Staves [ ]
- Aetherial StaffDG - Exclusive to Dawnguard; can be crafted at the Aetherium Forge. Summons a Dwarven Spider or Dwarven Sphere for 60 seconds.
- Dragon Priest Staff - Unique staff found inside Forelhost, looted from Rahgot himself. Wall of Flames effect.
- Dragon Priest Staff - A unique variant of the staves normally wielded by Skyrim Dragon Priests found in Skuldafn, which can be taken from the priest Nahkriin using certain methods.
- Eye of Melka - Unique staff found in Four Skull Lookout's attached cave. Note: This location changes based on level and whether or not certain dungeons are cleared. Agree to assist Melka, the Hagraven the Dragonborn meets at the start, and she will reward the player with the staff at the end. Causes a fiery explosion, damage is levelled to the character.
- Gadnor's Staff of Charming - A unique staff that, despite its name, actually causes fury. Found on the body of Gadnor in Crystaldrift Cave.
- Halldir's Staff - Unique staff found inside Halldir's Cairn, looted from Halldir himself. Pacify and Soul Trap effects.
- Hevnoraak's Staff - Unique staff found inside Valthume, looted from Hevnoraak himself. Wall of Storms effect.
- Miraak's StaffDR - Unique staff obtained at the end of At the Summit of Apocrypha.
- Sanguine Rose - Daedric artifact of Sanguine. Obtained at the end of the quest A Night to Remember. Summons a Dremora Lord for 60 seconds.
- Skull of Corruption - Daedric artifact of Vaermina. Possible reward from the quest Waking Nightmare. Deals additional damage if charged with dreams, which can be collected from sleeping NPCs.
- Spider Control Rod - Located within the Dwemer Museum in Markarth.
- Staff of Arcane Authority - Found on the shelves in the room right of the front bar in The Frozen Hearth in Winterhold.
- Staff of Hag's Wrath - Found upon completing the quest Repentance. Creates a wall of fire/ice/lightning (spawns at random with one of three effects).
- Staff of Jyrik Gauldurson - Found at the end of the quest Under Saarthal, on the table near Jyrik Gauldurson. Deals shock damage.
- Staff of Magnus - Wielded by the Dragon Priest Morokei, and necessary towards the end of the College of Winterhold questline. Absorbs Magicka then Health when target is out of Magicka.
- Wabbajack - Daedric artifact of Sheogorath. Obtained during the quest The Mind of Madness. A blast from the Wabbajack will have an unpredictable effect.
See also [ ]
- Weapons (Dawnguard)
- Weapons (Dragonborn)
Weapon classes in The Elder Scrolls V: Skyrim | |
---|---|
Arrows • Bolts (DG) • Bows • Crossbows (DG) • Battleaxes • Daggers • Greatswords • Maces • Swords • War Axes • Warhammers | |
Weapon Sets | |
Ancient Nord Weapons • Daedric Weapons • Dragonbone Weapons (DG) • Dwarven Weapons • Ebony Weapons • Elven Weapons Falmer Weapons • Forsworn Weapons • Glass Weapons • Imperial Weapons • Iron Weapons • Lunar Weapons • Nord Hero Weapons • Nordic Weapons (DB) Orcish Weapons • Silver Weapons • Skyforge Steel Weapons • Stalhrim Weapons (DB) • Steel Weapons | |
Related Topics | |
Staves • Enchanted Weapons • Unique Weapons • Console Commands | |
Combat Skills | |
Archery • One-Handed • Two-Handed |
Source: https://elderscrolls.fandom.com/wiki/Unique_Weapons_(Skyrim)
0 Response to "Funny Names for Weapons in Skyrim"
Post a Comment